PT Hits the Road Cycling
Sunday, March 20, 2011
Sunday, November 14, 2010
Saturday, November 6, 2010
Thursday, October 14, 2010
Seagull Century 2010: The Peleton
Seagull Century 2010 Splits for First 70
Moving and max...last 30 or so there was a stiff headwind
1 5.00 18.3 26.5
2 5.00 24.2 28.1
3 5.00 20.8 25.6
4 5.00 22.1 25.1
5 5.00 22.2 26.9
6 5.00 20.5 25.1
7 5.00 22.1 28.6
8 5.00 20.6 25.1
9 5.00 18.9 25.4
10 5.00 21.3 26.8
11 5.00 21.6 27.1
12 5.00 23.2 27.1
13 5.00 18.3 27.7
14 5.00 18.4 21.9
1 5.00 18.3 26.5
2 5.00 24.2 28.1
3 5.00 20.8 25.6
4 5.00 22.1 25.1
5 5.00 22.2 26.9
6 5.00 20.5 25.1
7 5.00 22.1 28.6
8 5.00 20.6 25.1
9 5.00 18.9 25.4
10 5.00 21.3 26.8
11 5.00 21.6 27.1
12 5.00 23.2 27.1
13 5.00 18.3 27.7
14 5.00 18.4 21.9
Thursday, September 23, 2010
Byways of Howard County
Thursday, September 2, 2010
POR Frederick County RIde with George
Subscribe to:
Posts (Atom)